Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Zegarelli, Felicity 0 1 7 13 -0.462 0 0 0 0 5 0 0 0 0
2 Ryan, Ashlee 0 0 1 2 -0.500 0 0 0 1 2 0 1 0 0
3 Mahon, Ally 0 1 0 2 0.500 0 1 2 0 2 0 0 0 0
4 Downs, Becky 0 4 0 8 0.500 0 0 0 0 1 0 1 1 0
5 Oates, Ainsley 0 1 3 5 -0.400 0 0 0 0 2 0 0 0 1
6 VanHee, Kayla 0 0 1 1 -1.000 0 0 1 0 2 0 0 0 1
7 Burnett, Katie 0 0 0 0 0.000 2 2 2 1 16 0 0 0 0
9 Jakovljevic, Ana 0 7 2 20 0.250 0 0 2 3 3 0 0 0 0
10 Titonea, Nicoleta 0 2 1 4 0.250 0 0 0 0 1 0 0 0 0
11 Rogers, Olivia 0 1 0 4 0.250 1 0 0 0 3 0 2 0 0
12 Bloomer, Nicci 0 1 2 5 -0.200 1 0 0 0 0 2 1 0 0
14 Heble, Nikaela 0 1 0 3 0.333 5 0 0 1 0 1 0 0 1
15 Taylor, Triniti 0 0 0 0 0.000 9 0 0 0 4 0 0 0 0
17 Harris, Taylor 0 2 3 7 -0.143 0 0 0 0 0 0 0 0 0
TM TEAM, 1 0

Team Totals: 21 20 74 0.014 18 3 7 6 41 3 5 1 3
Total Team Blocks: 5.5
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Northwest College 15 17 15
North Idaho 25 25 25
Team Records:
 
 
 
Team: North Idaho ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/14/2012   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD